| Stock # | 9248 |
| Engine | 3.2l V6 Efi Sohc |
| Transmission | Auto |
| Mileage | 126710 |
| Exterior Color | BLK |
VIN: 19UYA42493A006600
| Stock # | 9077 |
| Engine | 3.0l I-6 Efi Dohc |
| Transmission | Stick |
| Mileage | 98247 |
| Exterior Color | BLU |
VIN: WBACN53461LJ56857
| Stock # | 9178 |
| Engine | 3.8l V6 Mfi |
| Transmission | Auto |
| Mileage | 86387 |
| Exterior Color | BLU |
VIN: 1G4HP54KX14237009
| Stock # | 9292 |
| Engine | 3.5l V6 Sfi |
| Transmission | Auto |
| Mileage | 126842 |
| Exterior Color | BLU |
VIN: 5GADV33L15D186854
| Stock # | 9265 |
| Engine | 3.6l V6 Sfi |
| Transmission | Auto |
| Mileage | 106753 |
| Exterior Color | WHI |
VIN: 1G6DM577140105628
| Stock # | 8562 |
| Engine | 4.6l V8 Mpi Dohc |
| Transmission | Auto |
| Mileage | 129131 |
| Exterior Color | RED |
VIN: 1G6KD54Y53U123397
| Stock # | 9253 |
| Engine | 4.3l V6 Cpi |
| Transmission | Auto |
| Mileage | 160690 |
| Exterior Color | BLK |
VIN: 1GNCS13W612207163
| Stock # | 9045 |
| Engine | 5.7l V8 Sfi |
| Transmission | Auto |
| Mileage | 171351 |
| Exterior Color | BLU |
VIN: 1GCGK29R5WE206576
| Stock # | 9262 |
| Engine | 2.2l I-4 Mpi Dohc |
| Transmission | Auto |
| Mileage | 56368 |
| Exterior Color | RED |
VIN: 1G1AK55F567622725
| Stock # | 8777 |
| Engine | 2.2l I-4 Mpi Dohc |
| Transmission | Stick |
| Mileage | 91837 |
| Exterior Color | BLK |
VIN: 1G1AK18F687179640
